LossEvent
| field | type | description | properties |
| loss_event_id | string(uuid) | ID of the loss event | |
| policy_id | string | null | ID of the policy the loss event is related to | |
| date_of_occurrence | string(date-time) | null | Date the loss event occurred | |
| type | string | null | Loss event type | enum: BURGLARY_AND_THEFT, WATER_DAMAGE_AND_FREEZING_DAMAGE, WIND_AND_HAIL_DAMAGE, FIRE, CUSTOMER_SLIPS_AND_FALLS, CUSTOMER_INJURY_AND_DAMAGE, PERSONAL_AND_ADVERTISING_INJURY, EMPLOYEE_INJURY_OR_ILLNESS, PRODUCT_LIABILITY, STRUCK_BY_AN_OBJECT, REPUTATIONAL_HARM, VEHICULAR_ACCIDENT, WINDSHIELD_DAMAGE, STRIKE_RIOT_OR_CIVIL_COMMOTION, EMERGENCY_ROADSIDE_ASSISTANCE, VANDALISM_AND_MALICIOUS_MISCHIEF, EQUIPMENT_BREAKDOWN |
| date_of_claim | string(date-time) | null | Date of the claim | |
| amount_paid_cents | integer | null | Amount paid in cents | |
| amount_reserved_cents | integer | null | Amount reserved in cents | |
| is_subrogation | boolean | null | Whether subrogation was successful | |
| is_claim_open | boolean | null | Whether the claim is open |
