LocationOperation
| field | type | description | properties |
| location_operation_id | string(uuid) | ID of the location operation | |
| class_code | string | Three or four-digit Workers' Compensation class code | |
| description | string | null | Human-readable description of the operation | |
| estimated_annual_remunerations_cents | integer | Payroll amount for the given operation, in cents | |
| rate_cents | integer | Rate per $100 of remuneration | |
| estimated_annual_premium_cents | integer | Total estimated annual premium, in cents Can be calculated by multiplying estimated_annual_remunerations_cents * rate_centsE.g. if estimated_annual_remunerations_cents = 100_000_00 ($100k) and rate_cents = 500 ($5), then estimated_annual_premium_cents = 5_000_00 ($5k) |
