LocationCoverage
| field | type | description | properties |
|---|---|---|---|
| location_coverage_id | string(uuid) | ID of the location coverage | |
| name | string | Name of coverage item | enum: GENERAL_AGGREGATE, PRODUCTS_AND_COMPLETED_OPERATIONS_AGGREGATE, BUILDING, BUSINESS_PERSONAL_PROPERTY, PERSONAL_PROPERTY_OF_OTHERS, BUILDING_PROPERTY_OF_OTHERS, DAMAGE_TO_PREMISES_RENTED_TO_YOU, PROPERTY_DAMAGE_LIABILITY, TENANTS_IMPROVEMENTS_AND_BETTERMENTS, LIABILITY_AND_MEDICAL_EXPENSES, MEDICAL_EXPENSE, BUSINESS_INCOME_AND_EXTRA_EXPENSE, EMPLOYEE_DISHONESTY_INCLUDING_FORGERY_AND_ALTERATION, PERSONAL_AND_ADVERTISING_INJURY, FINE_ART, THEFT_OF_MONEY_AND_SECURITIES_ON_PREMISES, THEFT_OF_MONEY_AND_SECURITIES_OFF_PREMISES, OTHER_THAN_THEFT_OF_MONEY_AND_SECURITIES_ON_PREMISES, OTHER_THAN_THEFT_OF_MONEY_AND_SECURITIES_OFF_PREMISES, EQUIPMENT_BREAKDOWN, ACCOUNTS_RECEIVABLE, VALUABLE_PAPERS_AND_RECORDS_ON_PREMISES, VALUABLE_PAPERS_AND_RECORDS_OFF_PREMISES, ARSON_OR_THEFT_REWARD, DEBRIS_REMOVAL, OUTDOOR_SIGNS, OUTDOOR_PROPERTY, ORDINANCE_OR_LAW, WATER_BACKUP_AND_SUMP_OVERFLOW, SEWER_AND_DRAIN_BACKUP, SPOILAGE, EMPLOYMENT_PRACTICES_LIABILITY, EMPLOYEE_BENEFITS_LIABILITY, FIRE_DEPARTMENT_SERVICE_CHARGE, LIQUOR_LIABILITY, ALL_OTHER_PERILS, WINDSTORM_OR_HAIL, EARTHQUAKE, FLOOD, BUILDING_GLASS, HIRED_AUTO_BODILY_INJURY, HIRED_AUTO_PROPERTY_DAMAGE, NON_OWNED_AUTO, HIRED_AUTO, HIRED_AND_NON_OWNED_AUTO, FUNGI_BACTERIA_AND_MOLD, DATA_COMPROMISE, BAILEES_CUSTOMER, PROPERTY_IN_TRANSIT, EMPLOYER_LIABILITY, TERMINAL, ANIMAL_DAMAGE_TO_BUILDING, BRANDS_AND_LABELS, BUSINESS_CARD_FRAUD, BUSINESS_INCOME_CIVIL_AUTHORITY, BUSINESS_INCOME_OFF_PREMISES_UTILITY_SERVICE_INTERRUPTION, BUSINESS_INCOME_DEPENDENT_PROPERTIES, BUSINESS_INCOME_OFF_PREMISES_OPERATIONS, BUSINESS_INCOME_WEBSITES, CLAIM_EXPENSE, COLLAPSE, COMPUTER_FRAUD, COMPUTERS_WORLDWIDE, CONTRACT_PENALTIES, CYBER_EVENT_VIRUS_MALWARE, DETACHED_GARAGE_STORAGE_BUILDING, ELECTRONIC_DATA, FIRE_EXTINGUISHER_RECHARGE, FORGERY_ALTERATION, FUNDS_TRANSFER_FRAUD, IDENTITY_THEFT_RECOVERY, INTERRUPTION_OF_COMPUTER_OPERATIONS, LEASE_ASSESSMENT, LOCK_AND_KEY_REPLACEMENT, LOST_KEYS, NEWLY_ACQUIRED_OR_CONSTRUCTED_PROPERTY, NONOWNED_DETACHED_TRAILERS, OFF_PREMISES_UTILITY_SERVICES, PAIRS_OR_SETS, PAVED_SURFACES, PERSONAL_EFFECTS, POLLUTANTS_CONTAMINANTS_CLEANUP, PRESERVATION_OF_PROPERTY, PROPERTY_OFF_PREMISES, PROPERTY_ON_OTHER_PREMISES, SALESPERSONS_SAMPLES, TEMPERATURE_CHANGE_SPOILAGE, TENANT_BUILDING_BPP_COVERAGE, THEFT_DAMAGE_TO_BUILDING, TRANSIT_BUSINESS_INCOME, TRANSIT_COVERAGE, VALUATION_CHANGES, WATER_OR_OTHER_MATERIAL_DAMAGE, BLANKET_ADDITIONAL_INSURED, CYBER_EVENT_VIRUS_MALWARE_DIGITAL_RANSOM_EXTORTION_SUBLIMIT, EXPEDITING_EXPENSES, TENANT_MOVE_BACK_EXPENSES, LEASE_CANCELLATION, EQUIPMENT_BREAKDOWN_EXPEDITING_EXPENSES_SUBLIMIT, EQUIPMENT_BREAKDOWN_HAZARDOUS_SUBSTANCE_CLEANUP_SUBLIMIT, EQUIPMENT_BREAKDOWN_LEGAL_DEFENSE_SUBLIMIT, EQUIPMENT_BREAKDOWN_SUPPLEMENTARY_PAYMENTS_SUBLIMIT, EQUIPMENT_BREAKDOWN_COMPUTERS_AND_DATA_RESTORATION_SUBLIMIT, EQUIPMENT_BREAKDOWN_SPOILAGE_SUBLIMIT, EQUIPMENT_BREAKDOWN_CFC_REFRIGERANT_SUBLIMIT, EQUIPMENT_BREAKDOWN_AMMONIA_CONTAMINATION_SUBLIMIT, EQUIPMENT_BREAKDOWN_WATER_DAMAGE_SUBLIMIT, EQUIPMENT_BREAKDOWN_SERVICE_INTERRUPTION, ORDINANCE_OR_LAW_INCREASED_CONSTRUCTION_COST_SUBLIMIT, ORDINANCE_OR_LAW_UNDAMAGED_PORTION_SUBLIMIT, ORDINANCE_OR_LAW_DEMOLITION_COST_SUBLIMIT, ORDINANCE_OR_LAW_INCREASED_PERIOD_OF_RESTORATION_SUBLIMIT, ORDINANCE_OR_LAW_EQUIPMENT_SUBLIMIT, IDENTITY_THEFT_RECOVERY_LOST_WAGES_CARE_EXPENSE_SUBLIMIT, IDENTITY_THEFT_RECOVERY_MENTAL_HEALTH_TREATMENT_SUBLIMIT, NEWLY_ACQUIRED_PROPERTY_BUSINESS_INCOME_SUBLIMIT, NEWLY_ACQUIRED_PROPERTY_PERSONAL_PROPERTY_SUBLIMIT, DATA_COMPROMISE_RESPONSE_EXPENSES_SUBLIMIT, DATA_COMPROMISE_EXTORTION_THREATS_SUBLIMIT, DATA_COMPROMISE_DEFENSE_AND_LIABILITY_SUBLIMIT, DATA_COMPROMISE_FINES_AND_PENALTIES_SUBLIMIT, DATA_COMPROMISE_PCI_LOSS_SUBLIMIT, LEASEHOLD_IMPROVEMENTS, MONEY_ORDERS_AND_COUNTERFEIT_CURRENCY, DIRECTORS_AND_OFFICERS_LIABILITY, FOOD_CONTAMINATION, TELEPHONE_FRAUD, KIDNAP_AND_RANSOM, SEXUAL_MISCONDUCT_ABUSE_LIABILITY, MOTEL_WATERCRAFT_LIABILITY, SWIMMING_POOL, SOCIAL_ENGINEERING_FRAUD, LOSS_OF_RENTAL_VALUE, MEDIA_LIABILITY, CYBER_LIABILITY, LEGAL_EXPENSE, VIOLENT_INCIDENT_RESPONSE, VIOLENT_INCIDENT_RESPONSE_INDIVIDUAL_COUNSELING_SUBLIMIT, VIOLENT_INCIDENT_RESPONSE_MEDICAL_EXPENSES_SUBLIMIT, VIOLENT_INCIDENT_RESPONSE_INDIVIDUAL_EXPENSES_SUBLIMIT, VIOLENT_INCIDENT_RESPONSE_ORGANIZATIONAL_EXPENSES_SUBLIMIT, CONFERENCE_CANCELLATION, DONATION_ASSURANCE, EMERGENCY_REAL_ESTATE_CONSULTING_FEE, FUNDRAISING_EVENT_BLACKOUT, IMAGE_RESTORATION_COUNSELING, POLITICAL_UNREST, TEMPORARY_MEETING_SPACE, TERRORISM_TRAVEL_REIMBURSEMENT, TRAVEL_ACCIDENT_BENEFIT, TRAVEL_DELAY_REIMBURSEMENT, BODILY_INJURY_BY_ACCIDENT, BODILY_INJURY_BY_DISEASE, ERRORS_AND_OMISSIONS |
| friendly_name | string | Friendly name of coverage item | enum: General Aggregate, Products and Completed Operations Aggregate, Building, Business Personal Property, Personal Property of Others, Building Property of Others, Damage to Premises Rented to You, Property Damage Liability, Tenants Improvements and Betterments, Liability and Medical Expenses, Medical Expense, Business Income and Extra Expense, Employee Dishonesty Including Forgery and Alteration, Personal and Advertising Injury, Fine Art, Theft of Money and Securities on Premises, Theft of Money and Securities off Premises, Other Than Theft of Money and Securities on Premises, Other Than Theft of Money and Securities off Premises, Equipment Breakdown, Accounts Receivable, Valuable Papers and Records on Premises, Valuable Papers and Records off Premises, Arson or Theft Reward, Debris Removal, Outdoor Signs, Outdoor Property, Ordinance or Law, Water Backup and Sump Overflow, Backup of Sewers and Drains, Spoilage, Employment Practices Liability, Employee Benefits Liability, Fire Department Service Charge, Liquor Liability, All Other Perils, Windstorm or Hail, Earthquake, Flood, Building Glass, Hired Auto Bodily Injury, Hired Auto Property Damage, Non-Owned Auto, Hired Auto, Hired and Non-Owned Auto, Fungi, Bacteria, and Mold, Data Compromise, Bailee's Customer, Property in Transit, Employer Liability, Terminal, Animal Damage to Building, Brands and Labels, Business Card Fraud, Business Income from Civil Authority, Business Income from Off-Premises Utility Service Interruption, Business Income from Dependent Properties, Business Income from Off-Premises Operations, Business Income from Websites, Claim Expense, Collapse, Computer Fraud, Computers Worldwide, Contract Penalties, Cyber Event / Virus and Malware, Detached Garage / Storage Building, Electronic Data, Fire Extinguisher Recharge, Forgery or Alteration, Funds Transfer Fraud, Identity Theft Recovery, Interruption of Computer Operations, Lease Assessment, Lock and Key Replacement, Lost Keys, Newly Acquired or Constructed Property, Non-Owned Detached Trailers, Off-Premises Utility Services, Pairs or Sets, Paved Surfaces, Personal Effects, Pollutants and Contaminants Cleanup, Preservation of Property, Property Off-Premises, Property on Other Premises, Salespersons Samples, Spoilage from Temperature Change of Autos Owned, Rented, or Operated, Tenant Building/Business Personal Property Coverage, Theft Damage to Building, Transit Business Income, Transit Coverage, Valuation Changes, Water Damage or Other Material Damage, Blanket Additional Insured, Cyber Event: Digital Ransom and Extortion Threat Sublimit, Expediting Expenses, Lessor's Tenant Move Back Expenses, Lessor's Lease Cancellation, Equipment Breakdown: Expediting Expenses Sublimit, Equipment Breakdown: Hazardous Substance Cleanup Sublimit, Equipment Breakdown: Legal Defense Sublimit, Equipment Breakdown: Supplementary Payments Sublimit, Equipment Breakdown: Computers and Data Restoration Sublimit, Equipment Breakdown: Spoilage Sublimit, Equipment Breakdown: CFC Refrigerant Sublimit, Equipment Breakdown: Ammonia Contamination Sublimit, Equipment Breakdown: Water Damage, Equipment Breakdown: Service Interruption, Ordinance or Law: Increased Construction Cost Sublimit, Ordinance or Law: Undamaged Portion Sublimit, Ordinance or Law: Demolition Cost Sublimit, Ordinance or Law: Increased Period of Restoration Sublimit, Ordinance or Law: Equipment Coverage Sublimit, Identity Theft Recovery: Lost Wages/Care Expense Sublimit, Identity Theft Recovery: Mental Health Treatment Sublimit, Newly Acquired Property: Business Income Sublimit, Newly Acquired Property: Personal Property Sublimit, Data Compromise: Response Expenses Sublimit, Data Compromise: Extortion Threats Sublimit, Data Compromise: Defense and Liability Sublimit, Data Compromise: Fines and Penalties Sublimit, Data Compromise: PCI Loss Sublimit, Leasehold Improvements, Money Orders and Counterfeit Money/Currency, Directors & Officers Liability, Food Contamination, Telephone (Toll) Fraud, Kidnap and Ransom, Sexual Misconduct/Abuse Liability, Motel Watercraft Liability, Swimming Pool, Social Engineering Fraud, Loss of Rental Value, Media Liability, Cyber Liability, Legal Expense, Violent Incident Response, Violent Incident Response: Individual Counseling Sublimit, Violent Incident Response: Medical Expenses Sublimit, Violent Incident Response: Individual Expenses Sublimit, Violent Incident Response: Organizational Expenses Sublimit, Conference Cancellation, Donation Assurance, Emergency Real Estate Consulting Fee, Fundraising Event Blackout, Image Restoration and Counseling, Political Unrest, Temporary Meeting Space, Terrorism Travel Reimbursement, Travel Accident Benefit, Travel Delay Reimbursement, Bodily Injury by Accident, Bodily Injury by Disease, Errors & Omissions |
| premium_cents | integer | null | Premium paid for coverage item, in cents | |
| per_person_limit_cents | integer(int64) | null | Per-person limit, in cents | minimum: 0 maximum: 9007199254740991 |
| per_incident_limit_cents | integer(int64) | null | Per-incident limit, in cents | minimum: 0 maximum: 9007199254740991 |
| per_term_limit_cents | integer(int64) | null | Per-term (aggregate) limit, in cents | minimum: 0 maximum: 9007199254740991 |
| per_policy_year_limit_cents | integer(int64) | null | Per-policy-year limit, in cents | minimum: 0 maximum: 9007199254740991 |
| per_day_limit_cents | integer(int64) | null | Per-day limit, in cents | minimum: 0 maximum: 9007199254740991 |
| business_income_limit_cents | integer(int64) | null | Business income limit, in cents | minimum: 0 maximum: 9007199254740991 |
| per_employee_limit_cents | integer(int64) | null | Per-employee limit, in cents | minimum: 0 maximum: 9007199254740991 |
| als_months | integer | null | Actual loss sustained limit, in months | |
| seasonal_increase_percent | integer | null | Percentage automatic limit increase per season | |
| extended_business_income_duration | string | null | Duration of extended business income coverage (ISO 8601). Example: P60D = 60 days | |
| period_of_restoration_duration | string | null | Period of restoration (ISO 8601). Example: P12M = 12 months | |
| duration_of_coverage_duration | string | null | Duration of coverage (ISO 8601). Example: P30D = 30 days | |
| waiting_period_duration | string | null | Waiting period (ISO 8601). Example: PT12H = 12 hours | |
| limit_percent | string | null | Percentage covered. Example: 80.000 | |
| deductible_cents | integer | null | Deductible, in cents | |
| deductible_percent | string | null | Percentage of Building limit. Example: 2.500 | |
| is_declined | boolean | If true, this coverage item was declined |

