Dwelling
| field | type | description | properties |
| dwelling_id | string(uuid) | ID of the dwelling | |
| address | object | Address of the dwelling | References Address |
| coverages | array | List of dwelling coverage objects | References DwellingCoverage |
| mortgagees | array | List of mortgagee objects | References Mortgagee |
| mortgagee_name | string | null | [DEPRECATED] Name of the mortgagee. Please use mortgagees instead. | deprecated: true |
| mortgagee_address | object | null | [DEPRECATED] Address of the mortgagee. Please use mortgagees instead. | References Address |
| mortgage_loan_number | string | null | [DEPRECATED] Loan number of the mortgage. Please use mortgagees instead. | deprecated: true |
| replacement_cost_cents | integer | null | Replacement cost in cents | |
| cash_value_cents | integer | null | Cash value in cents | |
| property_data | object | null | Dwelling property data. Your plan must include property data in order to access this API in production. For more information, contact your Canopy Connect representative. | References PropertyData |
| loss_settlement_type | string | null | The loss settlement provision for the dwelling | enum: REPLACEMENT_COST, ACTUAL_CASH_VALUE |
| extended_replacement_cost_percent | integer | null | The increased limit of liability for the DWELLING coverage (Coverage A), in percent | maximum: 100 minimum: 0 |
| total_replacement_cost_cents | integer | null | Total replacement cost in cents, calculated as the base replacement cost plus any extended replacement cost coverage. Formula: replacement_cost_cents * (1 + extended_replacement_cost_percent/100) | |
| is_replacement_cost_cents_derived | boolean | A boolean flag indicating whether the replacement cost amount was derived from the dwelling coverage limit |
